Mori-machi is a nature-rich town close to Mt. Komagatake in Hokkaido and Uchiura Bay which are landmarks of the Southern Hokkaido district.
Uchiura Bay which are landmarks of the Southern Hokkaido district.
The area is surrounded in abundant forest, with woods just short of the coast of Uchiura Bay. For example, the dynamic natural scenery of the Torizaki Valley is a symbol of the qualities of Mori-machi. The topographical arc of Uchiura Bay forms a natural port. The nourishment from Mori-machi's mountains keeps the sea rich with delicious, fresh seafood including scallops, Alaska pollock, hair crab, botan shrimp. That's why many who are a fan of good eating, are fans of Mori-machi. It's about one hour's drive from Hakodate. Please visit Mori-machi where you can actively enjoy the green forest and blue sea in nature.
Ikameshi (stuffed squid) is also a local specialty of Mori-machi
Mt. Komagatake in Hokkaido
A mountain in the shape of a horse's back at 1,132 meters above sea level. The landmark of Southern Hokkaido. The mountain trail is suitable for beginners at approximately 900 meters. Why not come feel the grandeur of Hokkaido viewing Mount Yotei, Uchiura Bay and more climbing on the course for about 1 hour? After descending the mountain, the onsen hot springs look inviting.
Oniushi Park
The name Oniushi means a place with many trees in the Ainu language. It's a park where approximately 500 beautiful cherry trees of 20 kinds bloom.
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
Average temperature (℃) |
-3.2 | -3.2 | 0.4 | 5.8 | 10.8 | 15.3 | 18.5 | 20.9 | 17.2 | 11.2 | 4.7 | -1.3 |
Precipitation (mm) |
53.0 | 63.8 | 65.2 | 80.8 | 83.9 | 56.4 | 137.7 | 161.1 | 102.8 | 91.9 | 116.0 | 90.0 |
Sapporo Ekimae Terminal |
Sapporo Ekimae(bus stop on the south side of Tokyu Department Store) |
Mori-machi | Hakodate Ekimae |
7:50a.m. | - | 0:13p.m. | 1:25p.m. |
9:10a.m. | - | - | 2:40p.m. |
10:50a.m. | - | 3:13p.m. | 4:25p.m. |
1:10p.m. | - | 5:33p.m. | 6:45p.m. |
3:10p.m. | - | 7:33p.m. | 8:45p.m. |
4:50p.m. | - | - | 10:20p.m. |
6:10p.m. | - | 10:33p.m. | 11:45p.m. |
- | 11:35p.m. | - | 5:15a.m. |
Hakodate Ekimae | Mori-machi | Sapporo Ekimae Terminal |
7:28a.m. | 8:40a.m. | 0:58p.m. |
8:58a.m. | 10:10a.m. | 2:28p.m. |
10:28a.m. | - | 3:53p.m. |
1:18p.m. | 2:30p.m. | 6:48p.m. |
2:48p.m. | - | 8:13p.m. |
4:18p.m. | 5:30p.m. | 9:48p.m. |
6:18p.m. | 7:30p.m. | 11:48p.m. |
11:25p.m. | - | 5:35a.m. |
Hokuto | Sapporo | Mori | Hakodate |
No.2 | 6:00a.m. | 8:50a.m. | 9:33a.m. |
No.4 | 6:52a.m. | 9:54a.m. | 10:38a.m. |
No.6 | 8:43a.m. | 11:49a.m. | 0:34p.m. |
No.8 | 9:38a.m. | 0:48p.m. | 1:35p.m. |
No.10 | 10:57a.m. | 1:59p.m. | 2:41p.m. |
No.12 | 0:09p.m. | 3:20p.m. | 4:08p.m. |
No.14 | 1:27p.m. | 4:30p.m. | 5:13p.m. |
No.16 | 2:38p.m. | 5:43p.m. | 6:26p.m. |
No.18 | 3:34p.m. | 6:39p.m. | 7:24p.m. |
No.20 | 4:51p.m. | 7:57p.m. | 8:39p.m. |
No.22 | 6:47p.m. | 9:48p.m. | 10:31p.m. |
Hokuto | Hakodate | Mori | Sapporo |
No.1 | 6:02a.m. | 6:48a.m. | 9:50a.m. |
No.3 | 7:37a.m. | 8:24a.m. | 11:28a.m. |
No.5 | 9:00a.m. | 9:47a.m. | 0:49p.m. |
No.7 | 10:05a.m. | 10:51a.m. | 1:52p.m. |
No.9 | 10:45a.m. | 11:33a.m. | 2:38p.m. |
No.11 | 0:15p.m. | 1:02p.m. | 4:04p.m. |
No.13 | 1:31p.m. | 2:23p.m. | 5:30p.m. |
No.15 | 3:01p.m. | 3:48p.m. | 6:47p.m. |
No.17 | 4:40p.m. | 5:26p.m. | 8:35p.m. |
No.19 | 5:52p.m. | 6:38p.m. | 9:36p.m. |
No.21 | 6:48p.m. | 7:33p.m. | 10:37p.m. |
※change on March 12, 2022
Hakodate Bus Center